


| Applications | |
| Vessel closure implants | Cardiac implants |
| Precision pins, tips and rollers | Spinal implants |
| Precision fixtures and assembly tools | Hypotubes |
| Cleanroom fixturing | Stents |
| Bushings, shafts, shims and spacers | Guidewires |
| Maxiofacial Screws and Plates | Catheter shafts |
| Typical Metals | Other Alloys | |
| Platinum & Platinum Alloys | Nitinol | |
| Platinum / 10% Iridium | Cobalt Alloys MP35N & L605 | |
| Platinum / 20% Iridium | Stainless Steel - 303, 304, 316 | |
| Platinum / 25% Iridium | Titanium & Titanium Alloys | |
| Karat Golds | Tantalum | |
| Silver | Aluminum | |
| BioMed™ Series Alloys | Brass | |
| Copper | ||
| Kovar |
| Capabilities | |||
| Feature | Minimum | Maximum | Tolerance |
| Length | 8 x ID | +/- 0.005" | |
| Burr | 0.0005" | ||
| Edge Break | 0.002" | 0.005" | |
| Corner Radius | 0.002" | 0.005" | |
| Fillet | 0.002" | 0.005" | |
| Concentricity | 0.002 TIR | ||
| Angles | +/- 1 deg. | ||
| Finish | |||
| Outside Surface | 8 micro inch | 63 mirco inch | "or better" |
| Inside Surface | 16 micro inch | 63 mirco inch | "or better" |
